Chat with us, powered by LiveChat

813-513-9910

sales@cases2go.com

Compact Rackmount Cases | 20-200 lb. Load Range | 19" Racks

Pelican-Hardigg MAC Rack rackmount cases for compact 19 inch rack-mounted equipment

Pelican-Hardigg™ MAC Rack™ Cases are compact, lightweight shock rack cases designed for 19" rack-mounted equipment when space, weight, mobility, and protection all matter.

The MAC Rack™ by Pelican-Hardigg™ stands for Mobile, Accessible and Compact. These rackmount cases are engineered to reduce overall cube size and weight while still providing Pelican-Hardigg™ toughness, a rugged rotomolded outer shell, and a 19" EIA shock-mounted rack system.

MAC Rack™ Cases are often used when equipment needs shock and vibration protection, but a smaller footprint is required. Pelican-Hardigg™ MAC Rack™ Cases are ideal for applications where a full-size shock rack may be larger than necessary, but the equipment still needs reliable protection during transport, storage, shipping, or deployment. These compact rackmount cases are available with 20" and 24" deep racks and in rack heights from 3U through 14U. They are a strong choice for portable electronics, communications systems, test equipment, instrumentation, AV systems, control components, and rack-mounted equipment that must be transported through tight spaces, loaded into vehicles, shipped, or moved between work areas.

Pelican-Hardigg MAC Rack cases provide medium duty protection for rack-mounted equipment

These compact rack cases use the same rugged rotomolded shell concept as Pelican-Hardigg™ DE Classic and DE Server Rackmount Cases, but with reduced sway space to help minimize case size. Inside the case, sensitive equipment is protected from shock, vibration, moisture, and impact while remaining organized in a secure 19" rackmount format.


Products 1-1 of 1
Show
Pelican-Hardigg™ MAC Compact Rackmount case
Price: QUOTE
Availability: Built To Order
Item #: RHD-MAC-Rackmount-Case -

MAC Rack™ Compact Rackmount Case Pelican-Hardigg™ MAC Rack™ compact shockmounted rack with lightweight aluminum rack frame, rotomolded plastic body, front and rear covers and your choice of stainless steel or zinc black plated steel hardware. Case features positive anti-shear latches, molded-in stacking ribs, molded tongue-in-groove gasketed parting line, elastomeric shock mounts, and molded-in color. Cases are engineered to exceed ATA Specification 300, Category 1 and MIL-STD-810....

Pelican-Hardigg™ MAC Rack™ Case Sizes

Part Number Rack
Height
Rack
Ht. In.
Rack
Length
Rack
Width
Front
Lid I.D.
Back
Lid I.D.
Outside Dimensions
L x W x H
Weight
Lbs.
MR1907-2/25/2 3U 5.25" 20" 19" 2.2" 2.2" 31.1" x 22.0" x 9.6" 31
MR1907-2/25/5 3U 5.25" 20" 19" 2.2" 4.4" 33.6" x 22.0" x 9.6" 32
MR1907-5/25/5 3U 5.25" 20" 19" 4.4" 4.4" 36.1" x 22.0" x 9.6" 33
MR1907-2/29/2 3U 5.25" 24" 19" 2.2" 2.2" 35.1" x 22.0" x 9.6" 32
MR1907-2/29/5 3U 5.25" 24" 19" 2.2" 4.4" 37.6" x 22.0" x 9.6" 33
MR1907-5/29/5 3U 5.25" 24" 19" 4.4" 4.4" 40.1" x 22.0" x 9.6" 34
MR1909-2/25/2 4U 7.0" 20" 19" 2.2" 2.2" 31.1" x 22.0" x 11.4" 33
MR1909-2/25/5 4U 7.0" 20" 19" 2.2" 4.4" 33.6" x 22.0" x 11.4" 35
MR1909-5/25/5 4U 7.0" 20" 19" 4.4" 4.4" 36.1" x 22.0" x 11.4" 36
MR1909-2/29/2 4U 7.0" 24" 19" 2.2" 2.2" 35.1" x 22.0" x 11.4" 35
MR1909-2/29/5 4U 7.0" 24" 19" 2.2" 4.4" 37.6" x 22.0" x 11.4" 36
MR1909-5/29/5
4U 7.0" 24" 19" 4.4" 4.4" 40.1" x 22.0" x 11.4" 37
MR1910-2/25/2 5U 8.75" 20" 19" 2.2" 2.2" 31.1" x 22.6" x 13.1" 36
MR1910-2/25/5 5U 8.75" 20" 19" 2.2" 4.4" 33.6" x 22.6" x 13.1" 38
MR1910-5/25/5 5U 8.75" 20" 19" 4.4" 4.4" 36.1" x 22.6" x 13.1" 39
MR1910-2/29/2 5U 8.75" 24" 19" 2.2" 2.2" 35.1" x 22.6" x 13.1" 37
MR1910-2/29/5 5U 8.75" 24" 19" 2.2" 4.4" 37.6" x 22.6" x 13.1" 39
MR1910-5/29/5 5U 8.75" 24" 19" 4.4" 4.4" 40.1" x 22.6" x 13.1" 40
MR1913-2/25/2 6U 10.5" 20" 19" 2.2" 2.2" 31.1" x 22.6" x 14.9" 39
MR1913-2/25/5 6U 10.5" 20" 19" 2.2" 4.4" 33.6" x 22.6" x 14.9" 41
MR1913-5/25/5 6U 10.5" 20" 19" 4.4" 4.4" 36.1" x 22.6" x 14.9" 42
MR1913-2/29/2 6U 10.5" 24" 19" 2.2" 2.2" 35.1" x 22.6" x 14.9" 40
MR1913-2/29/5 6U 10.5" 24" 19" 2.2" 4.4" 37.6" x 22.6" x 14.9" 42
MR1913-5/29/5 6U 10.5" 24" 19" 4.4" 4.4" 40.1" x 22.6" x 14.9" 43
MR1914-2/25/2 7U 12.25" 20" 19" 2.2" 2.2" 31.1" x 22.6" x 16.6" 42
MR1914-2/25/5 7U 12.25" 20" 19" 2.2" 4.4" 33.6" x 22.6" x 16.6" 43
MR1914-5/25/5 7U 12.25" 20" 19" 4.4" 4.4" 36.1" x 22.6" x 16.6" 44
MR1914-2/29/2 7U 12.25" 24" 19" 2.2" 2.2" 35.1" x 22.6" x 16.6" 42
MR1914-2/29/5 7U 12.25" 24" 19" 2.2" 4.4" 37.6" x 22.6" x 16.6" 44
MR1914-5/29/5 7U 12.25" 24" 19" 4.4" 4.4" 40.1" x 22.6" x 16.6" 47
MR1917-2/25/2 9U 15.75" 20" 19" 2.2" 2.2" 31.1" x 22.6" x 20.2" 46
MR1917-2/25/5 9U 15.75" 20" 19" 2.2" 4.4" 33.6" x 22.6" x 20.2" 47
MR1917-5/25/5 9U 15.75" 20" 19" 4.4" 4.4" 36.1" x 22.6" x 20.2" 48
MR1917-2/29/2 9U 15.75" 24" 19" 2.2" 2.2" 35.1" x 22.6" x 20.2" 47
MR1917-2/29/5 9U 15.75" 24" 19" 2.2" 4.4" 37.6" x 22.6" x 20.2" 48
MR1917-5/29/5 9U 15.75" 24" 19" 4.4" 4.4" 40.1" x 22.6" x 20.2" 49
MR1921-2/25/2 11U 19.25" 20" 19" 2.2" 2.2" 31.1" x 22.6" x 23.6" 50
MR1921-2/25/5 11U 19.25" 20" 19" 2.2" 4.4" 33.6" x 22.6" x 23.6" 51
MR1921-5/25/5 11U 19.25" 20" 19" 4.4" 4.4" 36.1" x 22.6" x 23.6" 52
MR1921-2/29/2 11U 19.25" 24" 19" 2.2" 2.2" 35.1" x 22.6" x 23.6" 51
MR1921-2/29/5 11U 19.25" 24" 19" 2.2" 4.4" 37.6" x 22.6" x 23.6" 52
MR1921-5/29/5 11U 19.25" 24" 19" 4.4" 4.4" 40.1" x 22.6" x 23.6" 53
MR1923-2/25/2 12U 21.0" 20" 19" 2.2" 2.2" 31.1" x 22.6" x 25.4" 52
MR1923-2/25/5 12U 21.0" 20" 19" 2.2" 4.4" 33.6" x 22.6" x 25.4" 53
MR1923-5/25/5 12U 21.0" 20" 19" 4.4" 4.4" 36.1" x 22.6" x 25.4" 54
MR1923-2/29/2 12U 21.0" 24" 19" 2.2" 2.2" 35.1" x 22.6" x 25.4" 53
MR1923-2/29/5 12U 21.0" 24" 19" 2.2" 4.4" 37.6" x 22.6" x 25.4" 54
MR1923-5/29/5 12U 21.0" 24" 19" 4.4" 4.4" 40.1" x 22.6" x 25.4" 55
MR1926-2/25/2 14U 24.5" 20" 19" 2.2" 2.2" 31.1" x 22.6" x 28.9" 56
MR1926-2/25/5 14U 24.5" 20" 19" 2.2" 4.4" 33.6" x 22.6" x 28.9" 57
MR1926-5/25/5 14U 24.5" 20" 19" 4.4" 4.4" 36.1" x 22.6" x 28.9" 57
MR1926-2/29/2 14U 24.5" 24" 19" 2.2" 2.2" 35.1" x 22.6" x 28.9" 57
MR1926-2/29/5 14U 24.5" 24" 19" 2.2" 4.4" 37.6" x 22.6" x 28.9" 58
MR1926-5/29/5 14U 24.5" 24" 19" 4.4" 4.4" 40.1" x 22.6" x 28.9" 58
  • Lid O.D. = Lid I.D. + 1.3" on 4.4" lids and + 1.0" on 2.2" lids.
  • Length includes stacking ribs.
  • Width listed is calculated with plastic handles installed on the sides, which is standard.
  • 3U, 4U and 5U cases come standard with stainless steel handles all around.
  • Height excludes .44" stacking ribs.

Pelican-Hardigg™ MAC Rack™ Features

  • Compact 19" rackmount case design for space-conscious equipment protection
  • Shock mounts designed for 20-200 lb. equipment loads
  • Provides shock and vibration dampening while helping maintain cooling airflow
  • Reduced sway space helps minimize overall case size
  • Rugged rotomolded outer shell for repeated transport and handling
  • Recessed cobalt black hardware fastens tight and endures
  • Patented Comfort Grip handles make lifting and handling easier
  • 5" lids include smooth rolling edge casters
  • Available in 3U, 4U, 5U, 6U, 7U, 9U, 11U, 12U and 14U heights
  • All sizes available with 20" and 24" deep racks
  • Choice of 2" lids, 5" lids, or one of each
  • Handles on all four sides help make cases easier to transport
  • Available with stainless steel or black cobalt plated hardware
  • Positive anti-shear locks
  • Molded-in stacking ribs
  • Molded tongue-in-groove gasketed parting line
  • Airtight seals and molded-in color
  • Successfully passed ASTM 4169 DC 18 testing for government and military shipping

Note: MAC Rack™ Cases are designed with reduced sway space to keep the case more compact. For ultra-fragile equipment requiring maximum shock isolation, consider the Pelican-Hardigg™ DE Classic Rackmount Case series.


Best Uses for Pelican-Hardigg™ MAC Rack™ Cases

MAC Rack™ Cases are commonly used when a customer needs a rugged rackmount case that is easier to move, store, ship, and handle than a larger shock rack. These cases are well suited for compact communications systems, test and measurement equipment, portable control systems, field electronics, AV components, data acquisition systems, deployable rack systems, and rack-mounted instruments.

Cases2Go can help you select the correct MAC Rack™ Case based on rack height, rack depth, loaded equipment weight, lid configuration, handling requirements, transport method, and whether your system requires additional options such as custom panels, cable access, power integration, or custom foam interiors.


Need Help Choosing a Pelican™ MAC Rack™ Case?

Selecting the right compact rackmount case depends on your equipment size, rack depth, rack height, loaded weight, required lid depth, transport method, and whether reduced sway space is appropriate for your application. Cases2Go can help review your requirements and recommend the right Pelican-Hardigg™ MAC Rack™ configuration.

Need a Compact Pelican™ MAC Rack™ Case?

From Pelican-Hardigg™ MAC Rack™ Cases to custom foam interiors, rack accessories, cable access, panel integration, and deployment-ready rackmount solutions, Cases2Go can help configure the right compact rack case for your equipment.

Talk to a Cases2Go Rackmount Case Specialist

You May Also Like

SKB Rackmount Shipping Cases

Looking for a Pelican™ rackmount alternative? SKB Rackmount Cases protect sensitive electronic equipment during storage and transport with shock racks, rolling racks, and ATA-rated rackmount transport solutions. Trusted across military, broadcast, medical, industrial, and music applications, SKB rack cases shield servers, audio processors, mixers, and control systems from impact, shock, vibration, and environmental exposure.

  • Shock racks, rolling racks & ATA rackmount cases
  • Multiple depths, sizes & mobility configurations
  • Mobile transport & stationary install options
  • Built for mission-critical, professional & industrial use