Chat with us, powered by LiveChat

813-513-9910

sales@cases2go.com

Pelican-Hardigg flangemount single lid shipping case

Pelican-Hardigg™ cases Flangemount Single Lid cases are heavy-duty rotationally molded shipping cases designed for applications that require secure equipment mounting, transport protection, and long service life.

These Pelican™ flangemount cases feature a molded-in flange that supports mounted equipment or panels, along with comfort grip handles, molded-in metal inserts, recessed hardware, reinforced edges, anti-shear locks, and a double-walled rim with a tongue-and-groove style seal.

Threaded 1/4-20 UNC-2B inserts in the flange help simplify panel fastening, while available options include aluminum mounting panels and hinged aluminum panels in the lid for integrated equipment setups.

Airtight sealing helps protect contents from humidity, sand, and chemicals, making Pelican-Hardigg™ flangemount shipping cases a strong fit for commercial, industrial, government, and field-use applications.

Pelican™ Flangemount cases are built for repeated deployment, with long field life expectancy, lower replacement costs, and reduced downtime for mounted equipment systems.


Pelican™ Flangemount Cases for Mounted Equipment Protection

Flangemount cases are used when equipment, electronics, controls, or panels need to be mounted directly into a rugged protective case instead of being placed loosely inside foam packaging.

The integrated flange design supports secure fastening and helps create a more stable, repeatable equipment transport solution for systems that must be shipped, stored, deployed, or serviced in demanding environments.


Products 1-1 of 1
Show
Flange Mount Case - 10 x 10 x 13 ID
Price: QUOTE
Availability: Available
Item #: RHD-PELICAN-FLANGEMOUNT -

Pelican-Hardigg™ Flange Mount Cases Single lid rotationally molded polyethylene plastic case features gasketed tongue and groove airtight closure, reinforced corners, positive anti-shear latches (recessed zinc black plated steel)), plastic handles and stackable design. Includes molded-in flange with threaded inserts (1/4-20, UNC-2B threads) for easy panel fastening. Case exceeds specification ATA 300, Category 1. Standard Color: Gray.  (Available options include airtight breather valve,...

Flangemount Case Sizes

Part Number Interior Dimensions Lid Height Base Height Exterior Dimensions Case Weight
AL1010-0904FM 9.90 x 10.00 x 12.70" 4.00" 8.70" 12.90 x 13.00 x 14.40" 9.8 lbs
AL1010-0905FM 9.90 x 10.00 x 14.00" 5.30" 8.70" 12.90 x 13.00 x 15.60" 10 lbs
AL1212-0404FM 12.00 x 12.00 x 8.20" 4.00" 4.20" 15.00 x 15.00 x 9.90" 10.6 lbs
AL1212-0405FM 12.00 x 12.00 x 9.30" 4.20" 5.10" 15.00 x 15.00 x 11.00" 10.8 lbs
AL1212-0604FM 12.00 x 12.00 x 10.31" 4.00" 6.31" 15.00 x 15.00 x 12.00" 11 lbs
AL1212-0605FM 12.00 x 12.00 x 11.31" 5.00" 6.31" 15.00 x 15.00 x 13.12" 11.2 lbs
AL1212-1204FM 12.00 x 12.00 x 15.30" 4.00" 11.30" 15.00 x 15.00 x 17.00" 12.8 lbs
AL1212-1205FM 12.00 x 12.00 x 16.40" 5.10" 11.30" 15.00 x 15.00 x 18.10" 13.1 lbs
AL1212-1504FM 12.00 x 12.00 x 19.20" 4.00" 15.20" 15.00 x 15.00 x 20.90" 14.7 lbs
AL1212-1505FM 12.00 x 12.00 x 20.30" 5.10" 15.20" 15.00 x 15.00 x 22.00" 14.9 lbs
AL1413-0505FM 14.50 x 13.10 x 10.30" 5.20" 5.10" 17.50 x 16.10 x 12.00" 13.5 lbs
AL1413-2105FM 14.50 x 13.12 x 25.99" 5.24" 20.75" 17.50 x 16.12 x 27.69" 19.7 lbs
AL1616-0504FM 15.80 x 15.90 x 9.30" 3.90" 5.40" 18.80 x 18.90 x 11.00" 13.9 lbs
AL1616-0505FM 15.80 x 15.90 x 10.50" 5.10" 5.40" 18.80 x 18.90 x 12.20" 14.5 lbs
AL1814-0504FM 18.00 x 14.60 x 9.10" 3.90" 5.20" 21.00 x 17.60 x 10.80" 14.4 lbs
AL1814-0505FM 18.00 x 14.60 x 10.40" 5.20" 5.20" 21.00 x 17.60 x 12.10" 15.6 lbs
AL1818-0603FM 17.90 x 17.90 x 9.60" 3.20" 6.40" 20.90 x 20.90 x 11.30" 16.5 lbs
AL2013-0403FM 19.90 x 13.00 x 7.00" 3.00" 4.00" 22.90 x 16.00 x 8.70" 13.5 lbs
AL2013-0903FM 19.90 x 13.00 x 12.30" 3.00" 9.30" 22.90 x 16.00 x 13.90" 16.8 lbs
AL2013-0903FMZ 19.90 x 13.00 x 12.30" 3.00" 9.30" 22.90 x 16.00 x 13.90" 16.8 lbs
AL2216-0503FM 22.00 x 16.00 x 8.30" 3.00" 5.30" 25.00 x 19.00 x 10.00" 17.5 lbs
AL2216-0505FM 22.00 x 16.00 x 10.60" 5.30" 5.30" 25.00 x 19.00 x 12.20" 18.5 lbs
AL2216-0803FM 22.00 x 16.00 x 11.40" 3.00" 8.40" 25.00 x 19.00 x 13.10" 19 lbs
AL2216-0805FM 22.00 x 16.00 x 13.70" 5.30" 8.40" 25.00 x 19.00 x 15.40" 20 lbs
AL2216-1203FM 22.00 x 16.00 x 15.25" 3.00" 12.25" 25.00 x 19.00 x 17.19" 21.1 lbs
AL2216-1205FM 22.00 x 16.00 x 17.50" 5.25" 12.25" 25.00 x 19.00 x 19.19" 22.1 lbs
AL2624-0805FM 26.10 x 24.00 x 13.20" 5.10" 8.10" 29.10 x 27.00 x 16.80" 31.3 lbs
AL2624-1205FM 26.06 x 24.00 x 16.93" 5.06" 11.87" 29.06 x 27.00 x 20.69" 34.1 lbs
AL3424-0804FM 34.30 x 24.20 x 12.30" 4.30" 8.00" 37.30 x 27.20 x 14.50" 34.3 lbs
AL3424-0805FM 34.30 x 24.20 x 13.30" 5.30" 8.00" 37.30 x 27.20 x 15.40" 36.8 lbs
CL1109-0303FM 11.00 x 8.90 x 6.00" 3.00" 3.00" 13.10 x 10.90 x 8.20" 5.4 lbs
CL1713-0403FM 16.90 x 12.90 x 7.40" 3.00" 4.40" 19.00 x 14.90 x 9.10" 6.8 lbs
CL1713-0408FM 16.90 x 12.90 x 12.00" 7.60" 4.40" 19.00 x 14.90 x 13.70" 11 lbs

Rugged Pelican-Hardigg Single Lid Shipping Case Features

Pelican-Hardigg™ flangemount single lid cases combine rotationally molded construction with secure stacking ribs, molded-in color that resists peeling or scraping, and durable structural features designed for repeated transport cycles.

These cases are often selected for equipment protection where durability, panel access, secure hardware, and long-term reusability are important requirements.

Need a Pelican™ Flangemount Case for Mounted Equipment?

From Pelican-Hardigg™ flangemount single lid cases to panel mounting options, custom foam, and application-specific protective case configurations, Cases2Go can help you select the right case for your equipment and transport requirements.

Talk to a Case Specialist